Specifications
Display Specifications
Section titled “Display Specifications”| Parameter | Value |
|---|---|
| Screen Size | 8 inches (diagonal) |
| Resolution | 800 × 1280 pixels (portrait) |
| Panel Type | IPS with optical bonding |
| Display IC | JD9365 |
| Brightness | 400 cd/m² |
| Viewing Angle | 178° |
| Refresh Rate | Up to 60 Hz |
| Interface | MIPI DSI |
Touch Specifications
Section titled “Touch Specifications”| Parameter | Value |
|---|---|
| Touch Type | Capacitive |
| Touch Points | Up to 10 (OS dependent) |
| Touch IC | GT9271 |
| Surface | Toughened glass, 6H hardness |
| Bonding | Optical (no air gap) |
Electrical Specifications
Section titled “Electrical Specifications”| Parameter | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Input Voltage | 4.75 | 5.00 | 5.30 | V |
| Input Current | — | 0.8 | — | A |
| Operating Temp | 0 | 25 | 60 | °C |
| Storage Temp | -10 | 25 | 70 | °C |
Physical Specifications
Section titled “Physical Specifications”| Parameter | Value |
|---|---|
| Total Thickness | 11.6 mm |
| Weight | 466 g |
| Back Cover | Aluminum alloy (passive cooling) |
Interface Details
Section titled “Interface Details”- Connector: 22-pin FFC
- Cable Length: 200mm
- Orientation: Opposite direction
- Connector: 15-pin DSI
- Cable Length: 12cm
- Type: Standard DSI ribbon
Dimensional Drawing
Section titled “Dimensional Drawing”The mechanical drawing is available as:
See Dimensional Drawing for details.